aƷ:
GݗUǰDݷeʽԭͱNҪƫݗU(D)̶r()ԓΠքeγɆΪܷǻ|SȲٵͣݷeֲ׃au͔ÿõݔ0.6MPaP60m(ˮ)߶һ6mmݔͽ|ض80(Ҫ_150)xöNԲƳɣ@NÌճwݔͺͺӲ|Ҹw|wS|ݔһ÷N܄εccDٳ
ӿɲSֱӂӣ{늙Cǎ׃b׃
ݗUYoweСSDӺͶDZõדpYb
̖x:
F G 30 C
1(2)
F-----wP䓲|
G-----ݗU
30----ݗUxֱmm
1-----ʾһ
2-----ʾ
Ҏ
̖ |
m3/h |
MPa |
kw |
S D r/min |
g m |
ڏmm |
Sw ֱ mm |
Sw SL mm |
|
M | |||||||||
G20-1 | 0.8 | 0.6 | 0.75 | 960 | 4 | 25 | 25 | 1.5 | 25 |
G20-2 | 1.2 | 1.5 | |||||||
G25-1 | 2 | 0.6 | 1.5 | 960 | 40 | 32 | 2 | 30 | |
G25-2 | 1.2 | 2.2 | |||||||
G30-1 | 5 | 0.6 | 2.2 | 960 | 50 | 40 | 2.5 | 35 | |
G30-2 | 1.2 | 3 | |||||||
G35-1 | 8 | 0.6 | 3 | 960 | 65 | 50 | 3 | 40 | |
G35-2 | 1.2 | 4 | |||||||
G40-1 | 12 | 0.6 | 4 | 960 | 80 | 65 | 3.8 | 45 | |
G40-2 | 1.2 | 5.5 | |||||||
G50-1 | 14 | 0.6 | 5.5 | 720 | 4.5 | 100 | 80 | 5 | 50 |
G50-2 | 1.2 | 7.5 | |||||||
G60-1 | 22 | 0.6 | 11 | 720 | 5 | 125 | 100 | 6 | 60 |
G60-2 | 1.2 | 15 | |||||||
G70-1 | 38 | 0.6 | 11 | 720 | 150 | 125 | 8 | 70 | |
G70-2 | 1.2 | 18.5 | |||||||
G85-1 | 56 | 0.6 | 15 | 630 | 150 | 150 | 10 | 80 | |
G85-2 | 1.2 | 30 | |||||||
G105-1 | 100 | 0.6 | 30 | 500 | 200 | 200 | 15 | 110 | |
G105-2 | 1.2 | 55 | |||||||
G135-1 | 150 | 0.6 | 45 | 400 | 250 | 250 | 20 | 150 |
ʳƷIݔɫuw֭u߲Ʒ
Iݔ;㡢ĸlͺĸNԼͶ
ǘIǝ{sUˮǽYţҡ
IݔͺϳwSҺճzҺȾīҺ
켈Iݔͼ{Һʯ{Ϲ֬{
ʯ͘IݔͶN֬aƷࡢIUˮ
INzҺҸҺܛϴlҺ
Iݔͻҝ{Ҹࡢr͡ɳ{Ϳϡ
ɵVIݔ͏UˮVˮ