<wbr id="0p4dr"><legend id="0p4dr"></legend></wbr>
  • <wbr id="0p4dr"></wbr>

  • <sub id="0p4dr"><listing id="0p4dr"></listing></sub>
    <form id="0p4dr"><span id="0p4dr"><track id="0p4dr"></track></span></form>

    <sub id="0p4dr"></sub>
    <form id="0p4dr"></form>
      • ABB BCON12C
        發布者:廈門紀揚科技有限公司  發布時間:2024-05-13 10:13:48  訪問次數:70


         
          of
        poles/phases Connection  
        09490 021000 D1004390 D01 400 V 2 A 1 Cross section 1 5 to 16mm2 12 61 g
        09490 041000 E1004391 D01 400 V 4 A 1 Cross section 1 5 to 16mm2 12 61 g
        09490 061000 F1004392 D01 400 V 6 A 1 Cross section 1 5 to 16mm2 12 61 g
        09490 062000 G1004393 D01 400 V 6 A 2 Cross section 1 5 to 16mm2 6 120 g
        09490 063000 J1004395 D01 400 V 6 A 3 Cross section 1 5 to 16mm2 4 180 g
        09490 101000 K1004396 D01 400 V 10 A 1 Cross section 1 5 to 16mm2 12 61 g
        09490 102000 L1004397 D01 400 V 10 A 2 Cross section 1 5 to 16mm2 6 120 g
        09490 103000 M1004398 D01 400 V 10 A 3 Cross section 1 5 to 16mm2 4 180 g
        09490 131000 P1004400 D01 400 V 13 A 1 Cross section 1 5 to 16mm2 12 61 g
        09490 132000 Q1004401 D01 400 V 13 A 2 Cross section 1 5 to 16mm2 6 120 g
        09490 133000 R1004402 D01 400 V 13 A 3 Cross section 1 5 to 16mm2 4 180 g
        09490 161000 S1004403 D01 400 V 16 A 1 Cross section 1 5 to 16mm2 12 61 g
        09490 162000 T1004404 D01 400 V 16 A 2 Cross section 1 5 to 16mm2 6 120 g
        09490 163000 W1004406 D01 400 V 16 A 3 Cross section 1 5 to 16mm2 4 180 g
        09490 021000
         
        Size D01 (E14) without fuse-monitoring, DIN rail mounting
         
         
         
          Size
         
        voltage AC
        (IEC)
         
         
         
        of poles/
        phases
        Connection  
        09490 021100 N1004376 D01 400 V 2 A 1 Cross section 1 5 to 16mm2 12 59 g
        09490 041100 P1004377 D01 400 V 4 A 1 Cross section 1 5 to 16mm2 12 59 g
        09490 061100 Q1004378 D01 400 V 6 A 1 Cross section 1 5 to 16mm2 12 59 g
        09490 062100 R1004379 D01 400 V 6 A 2 Cross section 1 5 to 16mm2 6 120 g
        09490 063100 S1004380 D01 400 V 6 A 3 Cross section 1 5 to 16mm2 4 180 g
        09490 101100 T1004381 D01 400 V 10 A 1 Cross section 1 5 to 16mm2 12 59 g
        09490 102100 V1004382 D01 400 V 10 A 2 Cross section 1 5 to 16mm2 6 120 g
        09490 103100 W1004383 D01 400 V 10 A 3 Cross section 1 5 to 16mm2 4 180 g
        09490 131100 X1004384 D01 400 V 13 A 1 Cross section 1 5 to 16mm2 12 59 g
        09490 132100 Y1004385 D01 400 V 13 A 2 Cross section 1 5 to 16mm2 6 120 g
        09490 133100 Z1004386 D01 400 V 13 A 3 Cross section 1 5 to 16mm2 4 180 g
        09490 161100 A1004387 D01 400 V 16 A 1 Cross section 1 5 to 16mm2 12 59 g
        09490 162100 B1004388 D01 400 V 16 A 2 Cross section 1 5 to 16mm2 6 120 g
        09490 163100 C1004389 D01 400 V 16 A 3 Cross section 1 5 to 16mm2 4 180 g
        09490 021100
        IEC D/D0 - LOW VOLTAGE FUSE SYSTEM
        EP MERSEN COM 61
        MERSEN reserves the right to change, update or correct, without notice, any information contained in this datasheet 
        D/D0 SYSTEM
        INNOZED®
        D0 fuse-bases with touch protection
        IEC D0 FUSE BASES

      免責聲明:焊材網轉載作品均注明出處,本網未注明出處和轉載的,是出于傳遞更多信息之目的,并不意味 著贊同其觀點或證實其內容的真實性。如轉載作品侵犯作者署名權,或有其他諸如版權、肖像權、知識產權等方面的傷害,并非本網故意為之,在接到相關權利人通知后將立即加以更正。聯系電話:0571-87774297。
      0571-87774297  
      91精品国产综合久久婷婷